Related Links
Details
Listing Date | 14th Mar 2014 |
Domicile | Nigeria |
Currency | NGN |
Ticker | VETGRIF30 |
ISIN | NGVETGRIF309 |
Bloomberg | VETGRIF3 NL |
Reuters RIC | N.A. |
Distribution | Semi-Annually |
TER | 0.82% |
Vetiva Griffin 30 ETF - Portfolio Deposit
The Vetiva Griffin 30 ETF “VG 30 ETF” is an open-ended Exchange Traded Fund managed by Vetiva Fund Managers Limited. The VG 30 ETF is designed to track the performance of the constituent companies of the NGX 30 Index and to replicate the price and yield performance of the Index. The NGX 30 Index comprises of the top 30 companies listed on the Nigerian Exchange Limited (“NGX”) in terms of market capitalization and liquidity and is a price index weighted by adjusted market capitalization.
Vetiva Griffin 30 ETF - Basic Info
Symbol | VETGRIF30 | ||
Total Units Outstanding | 151,900,000.00 | ||
Units per “Creation Unit”/Basket | 100,000 |
Portfolio Deposit for Creation and Redemption
S/No. | COMPONENTS | Units to be deposited | |
1 | ACCESS | 3,633 | |
2 | BUACEMENT | 3,461 | |
3 | CUSTODIAN | 602 | |
4 | DANGCEM | 1,496 | |
5 | DANGSUGAR | 1,242 | |
6 | ETI | 1,876 | |
7 | FBNH | 3,668 | |
8 | FCMB | 2,024 | |
9 | FIDELITYBK | 2,961 | |
10 | FLOURMILL | 419 | |
11 | GTCO | 3,008 | |
12 | GUINNESS | 224 | |
13 | INTBREW | 2,745 | |
14 | MTNN | 2,016 | |
15 | NASCON | 271 | |
16 | NB | 818 | |
17 | NESTLE | 81 | |
18 | OKOMUOIL | 176 | |
19 | PRESCO | 185 | |
20 | SEPLAT | 61 | |
21 | STANBIC | 1,324 | |
22 | STERLNBANK | 2,943 | |
23 | TOTAL | 35 | |
24 | TRANSCORP | 36,723 | |
25 | UBA | 3,495 | |
26 | UBN | 2,976 | |
27 | UCAP | 614 | |
28 | UNILEVER | 588 | |
29 | WAPCO | 1,646 | |
30 | ZENITHBANK | 3,209 | |
*Holdings are subject to change |
CASH COMPONENT | NGN 56,975.10 |
Redemption Form
For more information please contact:
Vetiva Sales sales@vetiva.com
Vetiva Dealing dealing@vetiva.com
VETIVA SECURITIES LIMITED RC.622855
(Member of the Nigerian Exchange Limited)
Plot 266B, Kofo Abayomi Street, PO Box 73530, Victoria Island, Lagos, Nigeria
+234(1)2700657-8 +234(1)4617524 www.vetiva.com